Exam Results
Exam Results
GCSE Examination Results 2023-24
| NAME | ENGLISH LANG | ENGLISH LIT | MATHS | STATISTICS | BIOLOGY | HISTORY | MEDIA | SPORTS STUDIES |
| **** | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 2 |
| ***** | 2 | 3 | 1 | 3 | 3 | 2 | 1 | |
| ***** | 2 | 3 | 3 | 3 | 2 | 2 | 1 | |
| ****** | 3 | 3 | 2 | 1 | ||||
| ******* | 1 | 1 | 3 | |||||
| ****** | 2 | 4 | ||||||
| ***** | 4 | 4 | ||||||
| ***** | 2 | |||||||
| ***** | 2 | |||||||
| ***** | 2 | |||||||
| ***** | 2 | |||||||
| *** | 2 | |||||||
| ***** | 1 | |||||||
| ****** | 2 | |||||||
| **** | x | |||||||
| ****** | 3 |
GCSE Examination Results 2022-23
| NAME | BIOLOGY | ENG LANG | ENG LIT | MATHS | PHYSICS | STATISTICS | HISTORY | MEDIA |
| ***** | 5 | 4 | 6 | 5 | 5 | 4 | ||
| ******* | 2 | 3 | ||||||
| ***** | 2 | 2 | 1 | 2 | 2 | |||
| **** | 3 | 4 | ||||||
| ****** | 3 | |||||||
| ***** | 3 | |||||||
| ***** | 1 | |||||||
| ******* | 2 | |||||||
| ***** | 2 | |||||||
| **** | 4 | 6 | 5 | 6 | 4 |
GCSE EXAMINATION RESULTS 2021-2022
| NAME | ENGLISH LIT | ENGLISH LANG | MATHS | STATISTICS | SCIENCE
ENTRY LEVEL |
| ******** | 3 | 3 | 1 | n/a | 1 |
| ******* | 2 | 2 | 2 | n/a | 1 |
| ****** | 1 | 1 | U | n/a | 2 |
| **** | 4 | 4 | 3 | n/a | n/a |
| ***** | 5 | n/a | 5 | 5 | n/a |
| ******* | 3 | n/a | 4 | 3 | n/a |
| ***** | 2 | n/a | n/a | n/a | n/a |
| *** | 1 | n/a | n/a | n/a | n/a |
| ****** | 1 | n/a | n/a | n/a | n/a |
| **** | 5 | n/a | 4 | n/a | n/a |



Related Documents